giants-godot/assets/all_gbs/smW_house8_coll.gbs.obj
2021-09-08 18:36:41 +02:00

307 lines
7.9 KiB
Plaintext

# Generated by GiantsClient written by Amazed#0001
mtllib smW_house8_coll.gbs.obj.mtl
v 34.427700 20.695601 -0.035400
v 3.135200 -4.811500 84.082901
v -38.096802 20.184500 15.683600
v 46.723598 0.894500 -0.151300
v 20.821501 -27.813999 51.192501
v 9.478100 -30.282900 -0.151200
v -11.164100 -20.653999 -0.116900
v -55.113800 29.263100 -0.116900
v -11.164100 29.263100 -0.116900
v -51.535599 -16.701099 20.567101
v -14.415200 -14.743500 17.683300
v 12.510400 0.894500 37.245701
v 34.427700 -12.000300 -0.035400
v -11.444400 16.096001 75.850700
v 9.478100 0.894500 -0.151300
v 43.996399 -27.813999 35.896900
v 3.842900 -17.565201 8.014200
v -5.123100 -20.155399 -0.272900
v -4.211800 -19.746500 12.621100
v -13.943800 29.263100 19.436800
v -55.113800 -20.653999 -0.116900
v -13.943800 -16.701099 28.197800
v -25.561800 -4.811500 73.272499
v 5.368500 -20.155399 -0.272900
v -38.096802 -11.201500 16.540199
v -13.204600 25.506201 -0.035400
v 34.458801 5.481600 -0.151300
v 46.723598 -30.282900 -0.151200
v 4.364300 -13.717100 11.819300
v -13.204600 -15.985000 -0.035400
v 18.176800 -4.811500 74.841003
v 43.996399 0.894500 26.680799
v 20.821501 0.894500 41.976398
v -25.636499 36.607300 -0.116900
v -53.671299 29.263100 9.666400
v -37.456100 20.695601 -0.035400
v 18.176800 16.096001 67.131599
v -25.636499 -26.737499 -0.116900
v 5.631300 -13.028200 0.402700
v 6.424800 -18.026400 11.448900
v -5.385900 -13.028200 0.402700
v 12.510400 -27.813999 46.461800
v 34.697701 20.184601 15.857900
v -25.561800 16.096001 65.563103
vt 1.767300 -0.998500
vt 1.132700 1.998500
vt 1.999000 -0.438500
vt 1.767300 -0.999000
vt 0.609500 -0.682400
vt 1.807100 -0.999000
vt 0.192900 -0.999000
vt 0.232600 -0.999000
vt 1.767300 -0.999000
vt 0.156500 -0.682400
vt 0.651000 -0.367200
vt 0.232600 0.456300
vt 1.991600 -0.998500
vt 1.267500 1.705200
vt 0.232600 -0.999000
vt 0.317600 0.403800
vt 1.790700 0.767400
vt 0.001000 -0.999000
vt 1.790700 -0.682400
vt 0.345000 1.613300
vt 0.001000 -0.407900
vt 1.315800 -0.998500
vt 0.658900 -0.999000
vt 0.192900 -0.999000
vt 0.684200 -0.998500
vt 1.545500 1.669200
vt 1.852700 0.767400
vt 0.609500 0.767400
vt 0.717600 -0.999000
vt 0.156500 0.767400
vt 1.981400 -0.998500
vt 1.545900 1.394600
vt 1.282400 -0.999000
vt 1.682400 0.814900
vt 1.742700 -0.432200
vt 0.345000 1.318800
vt 0.156500 -0.682400
vt 1.790700 0.767400
vt 0.156500 0.460600
vt 0.651000 -0.367200
vt 0.539100 1.669200
vt 0.192900 -0.998500
vt 0.651000 -0.367200
vt 1.742700 -0.432200
vt 0.539100 1.669200
vt 0.232600 0.456300
vt 1.807100 -0.999000
vt 0.609500 -0.682400
vt 1.852700 -0.682400
vt 1.852700 0.767400
vt 1.852700 0.403800
vt 0.609500 0.999000
vt 0.001000 -0.999000
vt 0.209300 0.380800
vt 1.936300 -0.308600
vt 1.767400 0.380800
vt 1.807100 -0.999000
vt 1.682400 0.460600
vt 0.156500 0.460600
vt 1.282400 -0.999000
vt 1.790700 0.999000
vt 0.317600 0.999000
vt 0.192900 -0.999000
vt 1.767400 0.380800
vt 1.132700 -0.191400
vt 0.732500 1.318800
vt 1.999000 -0.438500
vt 1.655000 1.338700
vt 1.267500 1.705200
vt 1.768700 -0.407900
vt 1.460900 1.613300
vt 0.257300 -0.438500
vt 0.454500 1.394600
vt 0.001000 -0.432200
vt 1.315800 -0.998500
vt 1.390500 0.640400
vt 0.147300 0.045100
vt 0.001000 -0.999000
vt 1.999000 -0.999000
vt 1.852700 0.403800
vt 1.991600 -0.998500
vt 0.651000 -0.367200
vt 1.132700 -0.191400
vt 1.545500 -0.191400
vt 1.545500 1.318800
vt 1.545500 1.669200
vt 1.132700 1.998500
vt 0.651000 -0.367200
vt 1.767300 -0.999000
vt 1.767400 0.045100
vt 0.317600 0.403800
vt 0.147300 0.045100
vt 0.001000 -0.999000
vt 0.658900 -0.999000
vt 0.163700 0.767400
vt 0.609500 -0.682400
vt 0.609500 0.767400
vt 0.209300 0.380800
vt 0.088500 -0.999000
vt 0.717600 -0.999000
vt 1.936300 -0.308600
vt 0.717600 -0.999000
vt 1.999000 -0.999000
vt 0.232600 -0.308600
vt 0.232600 -0.999000
vt 1.682400 0.460600
vt 1.999000 -0.438500
vt 1.315800 -0.998500
vt 1.545500 1.318800
vt 0.732500 1.318800
vt 1.132700 -0.191400
vt 1.315800 -0.998500
vt 1.267500 1.705200
vt 0.454500 1.394600
vt 1.911500 -0.999000
vt 1.790700 0.999000
vt 1.282400 -0.999000
vt 0.609500 -0.682400
vt 0.163700 0.767400
vt 0.163700 -0.682400
vt 0.609500 0.999000
vt 0.163700 0.814900
vt 0.001000 -0.999000
vt 1.742700 -0.432200
vt 0.192900 -0.998500
vt 0.001000 -0.432200
vt 0.008400 -0.998500
vt 1.315800 -0.998500
vt 0.454100 1.338700
vt 0.257300 -0.438500
vt 1.460900 1.613300
vt 0.345000 1.318800
vt 0.345000 -0.191400
vt 0.555300 -0.401300
vt 0.014400 -0.848700
vt 0.853500 -0.082300
vt 0.558100 -0.959100
vt 0.147100 -0.137800
vt 0.957200 -0.928000
vt 0.406700 -0.163400
vt 0.042800 -0.928000
vt 0.205200 -0.333500
vt 0.246700 -0.424700
vt 0.082300 -0.777300
vt 0.333500 -0.179700
vt 0.082300 -0.222700
vt 0.957200 -0.928000
vt 0.246700 -0.424700
vt 0.147100 -0.228700
vt 0.853500 -0.777300
vt 0.593300 -0.096800
vt 0.957200 -0.928000
vt 0.852900 -0.137800
vt 0.406700 -0.163400
vt 0.441900 -0.959100
vt 0.853500 -0.082300
vt 0.042800 -0.928000
vt 0.499800 -0.289000
vt 0.009300 -0.999600
vt 0.495300 -0.999500
vn 34.427700 20.695601 -0.035400
vn 3.135200 -4.811500 84.082901
vn -38.096802 20.184500 15.683600
vn 46.723598 0.894500 -0.151300
vn 20.821501 -27.813999 51.192501
vn 9.478100 -30.282900 -0.151200
vn -11.164100 -20.653999 -0.116900
vn -55.113800 29.263100 -0.116900
vn -11.164100 29.263100 -0.116900
vn -51.535599 -16.701099 20.567101
vn -14.415200 -14.743500 17.683300
vn 12.510400 0.894500 37.245701
vn 34.427700 -12.000300 -0.035400
vn -11.444400 16.096001 75.850700
vn 9.478100 0.894500 -0.151300
vn 43.996399 -27.813999 35.896900
vn -13.943800 29.263100 19.436800
vn -55.113800 -20.653999 -0.116900
vn -13.943800 -16.701099 28.197800
vn -25.561800 -4.811500 73.272499
vn -38.096802 -11.201500 16.540199
vn -13.204600 25.506201 -0.035400
vn 34.458801 5.481600 -0.151300
vn 46.723598 -30.282900 -0.151200
vn -13.204600 -15.985000 -0.035400
vn 18.176800 -4.811500 74.841003
vn 43.996399 0.894500 26.680799
vn 20.821501 0.894500 41.976398
vn -25.636499 36.607300 -0.116900
vn -53.671299 29.263100 9.666400
vn -37.456100 20.695601 -0.035400
vn 18.176800 16.096001 67.131599
vn -25.636499 -26.737499 -0.116900
vn 12.510400 -27.813999 46.461800
vn 34.697701 20.184601 15.857900
vn -25.561800 16.096001 65.563103
vn -51.535599 -16.701099 20.567101
vn -13.943800 29.263100 19.436800
vn -51.535599 -16.701099 20.567101
vn -14.415200 -14.743500 17.683300
vn 18.176800 -4.811500 74.841003
vn 34.427700 -12.000300 -0.035400
vn -14.415200 -14.743500 17.683300
vn 34.697701 20.184601 15.857900
usemtl b_smartbrick
f 11/11/11 13/13/13 31/26/31
f 14/14/14 26/22/26 3/3/3
f 6/6/6 42/34/42 12/12/12
f 16/16/16 28/24/28 4/4/4
f 20/17/20 35/30/35 10/10/10
f 10/37/10 22/19/22 20/38/20
f 21/18/21 38/33/38 10/39/10
f 11/40/11 23/20/23 25/21/25
f 32/27/32 33/28/33 5/5/5
f 31/41/31 13/42/13 43/35/43
f 23/20/23 11/43/11 2/2/2
f 43/44/43 37/32/37 31/45/31
f 12/46/12 15/15/15 6/47/6
f 5/48/5 16/49/16 32/50/32
f 16/51/16 5/52/5 6/53/6
f 20/54/20 34/29/34 35/55/35
f 9/9/9 20/56/20 7/7/7
f 21/57/21 10/58/10 8/8/8
f 10/59/10 38/60/38 22/61/22
f 22/62/22 7/63/7 20/64/20
f 44/36/44 2/65/2 14/66/14
f 3/67/3 44/68/44 14/69/14
f 25/70/25 23/71/23 3/72/3
f 37/73/37 43/74/43 26/75/26
f 27/23/27 33/76/33 32/77/32
f 6/78/6 28/79/28 16/80/16
f 30/25/30 13/81/13 11/82/11
f 2/83/2 31/84/31 37/85/37
f 31/86/31 2/87/2 11/88/11
f 4/89/4 32/90/32 16/91/16
f 32/92/32 4/93/4 27/94/27
f 12/95/12 5/96/5 33/97/33
f 20/98/20 9/99/9 34/100/34
f 35/101/35 34/102/34 8/103/8
f 35/104/35 8/105/8 10/106/10
f 36/31/36 3/107/3 26/108/26
f 37/109/37 14/110/14 2/111/2
f 26/112/26 14/113/14 37/114/37
f 7/115/7 22/116/22 38/117/38
f 5/118/5 12/119/12 42/120/42
f 5/121/5 42/122/42 6/123/6
f 43/124/43 13/125/13 1/1/1
f 43/126/43 1/127/1 26/128/26
f 44/129/44 3/130/3 23/131/23
f 2/65/2 44/132/44 23/133/23
f 41/141/41 19/136/19 29/138/29
f 19/142/19 18/135/18 17/134/17
f 40/140/40 17/143/17 39/139/39
f 19/144/19 17/145/17 40/146/40
f 39/147/39 17/148/17 24/137/24
f 29/149/29 19/150/19 40/151/40
f 39/152/39 29/153/29 40/154/40
f 18/155/18 19/156/19 41/157/41
usemtl wood_tile
f 17/158/17 18/159/18 24/160/24