giants-godot/assets/all_gbs/Rpman_Tuba_L2.gbs.obj
2021-09-17 15:04:05 +02:00

560 lines
15 KiB (Stored with Git LFS)
Plaintext

# Generated by GiantsClient written by Amazed#0001
mtllib Rpman_Tuba_L2.gbs.obj.mtl
v 0.744400 1.137000 0.346100
v 0.476100 1.678500 4.354600
v -1.347900 0.727900 6.989700
v 0.863400 -1.414900 4.502200
v 1.492900 0.717500 6.990600
v 1.584500 -2.395100 -2.101000
v 0.502800 -0.158700 0.674100
v -1.271600 1.434500 5.000400
v -0.840700 -1.233200 5.744000
v 0.070600 -0.364500 5.425000
v 0.535900 -4.244800 -0.348900
v 1.039000 -2.448400 -0.941200
v -0.892800 -0.347000 3.941500
v 1.082200 -0.846300 -0.383400
v 0.123700 -4.489000 1.718200
v 0.987400 -4.325100 -0.935300
v 1.417100 0.251600 -0.960900
v 1.034000 -0.347000 3.941500
v 0.306500 0.543600 7.592800
v 1.818800 -3.154500 -1.769100
v 0.106600 -3.112900 2.384900
v -0.059300 -4.283400 1.697100
v 0.821800 -4.045100 -0.105900
v 0.903600 -0.173100 0.697000
v -0.026700 0.799900 1.198900
v 0.981900 -1.233200 5.744000
v 1.119500 1.557900 4.684300
v 0.410300 -4.742700 0.644800
v 0.070600 0.320500 4.282300
v -0.722300 -1.414900 4.502200
v 0.593500 -0.394000 1.925600
v 0.200900 -4.179700 1.611000
v 1.159000 0.889800 0.346900
v 1.652600 -2.749900 -1.023900
v 1.642300 1.205900 5.650800
v 0.067000 -1.516200 6.049700
v 0.479500 -4.283900 0.681700
v 0.070600 -1.620500 4.740600
v -1.501100 1.205900 5.650800
v 0.699500 0.227400 2.686500
v 0.182200 -4.451200 0.593300
v 1.278600 -3.534300 -1.820700
v 1.512200 -0.975100 -0.555600
v 0.095300 -3.794800 2.301800
v 0.067000 0.189400 7.073000
v 1.326800 0.057500 4.907600
v -1.185600 0.057500 4.907600
v 1.207800 0.071600 -1.219600
v 1.103200 0.312600 6.610600
v -0.962100 0.312700 6.610600
v 1.209800 0.955400 5.077900
v 1.152700 0.176300 0.614100
v -0.144100 1.731900 4.265400
v 0.393700 0.889800 0.190300
v 1.581200 -3.787500 -1.239500
v -0.012200 -0.197900 1.629700
v 0.436200 1.094700 1.374100
v 0.860600 0.012800 1.751600
v 0.143200 -3.631000 2.060900
v 0.695100 -3.781800 -0.490300
v -1.068600 0.955400 5.077900
v 0.983300 -2.815100 -1.331400
v 0.070600 0.441900 2.724200
v 0.070600 -1.237300 3.429500
v 1.180000 -4.325000 -0.860400
v -0.045600 -3.703200 2.141000
v 1.838500 -2.586200 -2.016500
v 0.067000 -0.749900 6.748800
v 1.599000 -0.341100 -1.368300
v 0.945600 -4.244500 -0.182200
v 1.754600 -1.982600 -1.955800
v 0.067400 -3.165300 2.459100
v 0.388500 -4.667400 0.278500
v 0.369300 -4.233700 0.305600
v 1.094900 -1.267400 -0.632100
v 0.070600 1.218400 4.452500
v 0.554800 -4.450100 0.698000
v 0.070200 -4.564300 1.406800
v 1.054200 -0.290800 0.322000
v 1.033500 0.589400 7.361800
v 0.931700 0.799900 1.333300
v 0.374900 0.182400 0.554500
v -0.796700 1.589900 4.567400
v 0.070600 0.140100 3.972000
v 0.256100 -4.281200 1.673300
v -1.058100 0.631900 7.283000
v 0.661000 -4.015700 -0.726900
v 0.018800 -3.099400 2.384900
v -1.509300 0.945900 6.337900
v 0.015200 -3.987700 2.156900
v 0.065900 -4.264900 1.377400
v 1.650400 0.945900 6.337900
v 1.409900 1.438600 5.004800
v 0.015600 -3.843500 1.918900
v 1.540500 -0.136200 -0.826600
v 0.842900 -4.537100 -0.553900
v -0.343300 0.551700 7.519100
v 0.989100 -0.626700 6.286400
v -0.847900 -0.626700 6.286400
v 1.276100 0.051000 0.191800
v 0.753900 -0.994900 3.420100
v 1.612900 -3.705800 -1.511100
v -0.573200 -0.994900 3.458800
v 0.738000 -0.181800 1.441800
v 0.913800 -2.960000 -0.919800
v 0.568100 -4.667900 0.340000
vt -0.016200 0.921300
vt 0.962300 2.081600
vt 0.356400 2.078500
vt 0.614000 1.456800
vt 0.643500 2.076800
vt -0.049800 0.109400
vt 0.415900 0.808000
vt 0.148800 2.078900
vt 0.379000 1.623700
vt 0.366400 -0.360700
vt 0.414700 0.182800
vt 0.155800 1.460400
vt 0.419300 0.484900
vt 0.422800 -0.728100
vt 0.859000 -0.294200
vt 0.924300 0.621700
vt 0.844200 1.460400
vt 0.521300 2.083700
vt 0.822200 -0.028500
vt 0.469800 -0.995300
vt 0.396300 -0.751900
vt 0.557300 -0.381200
vt 0.559900 0.809200
vt 0.108500 0.994300
vt 0.621000 1.623700
vt 0.893700 2.080900
vt 0.562200 -0.548500
vt 0.000000 1.800500
vt 0.386000 1.456800
vt 0.531400 1.138800
vt 0.484100 -0.753800
vt 0.901600 0.890900
vt 0.561400 0.121500
vt 0.780100 2.079200
vt 0.499600 1.616200
vt 0.533200 -0.539700
vt 0.500000 1.477000
vt 0.219900 2.079200
vt 0.886000 1.249400
vt 0.410100 -0.528700
vt -0.027700 -0.099400
vt 0.578500 0.444800
vt 0.430600 -0.896000
vt 0.499600 1.989200
vt -0.179300 1.793200
vt 0.179300 1.793200
vt 0.041000 0.481700
vt 0.635800 1.982100
vt 0.364200 1.982100
vt -0.156600 1.999700
vt 0.684400 0.841000
vt 0.019100 2.085400
vt 0.082400 0.869200
vt 0.756600 -0.188100
vt 0.399000 1.078300
vt -0.001700 1.024500
vt 0.613100 1.099200
vt 0.471800 -0.885000
vt 0.415300 -0.267500
vt 0.156600 1.999700
vt 0.314800 0.037900
vt 0.000000 1.255000
vt 0.500000 1.323600
vt 0.787000 -0.303000
vt 0.416700 -0.886400
vt 0.885800 0.074100
vt 0.499600 1.804300
vt 0.900800 0.409900
vt 0.622500 -0.388500
vt 0.903600 0.173800
vt 0.457500 -0.998500
vt 0.347500 -0.483600
vt 0.443900 -0.469700
vt 0.409100 0.394600
vt 0.000000 2.007000
vt 0.569000 -0.548300
vt 0.399900 -0.668400
vt 0.536700 0.748800
vt 0.590000 2.077400
vt 0.897700 1.018900
vt 0.305100 0.833600
vt 0.085800 2.079300
vt 0.000000 1.509300
vt 0.500100 -0.749000
vt 0.393600 2.079900
vt 0.335800 -0.273100
vt 0.453400 -0.997100
vt 0.292600 2.076300
vt 0.394000 -0.851700
vt 0.447300 -0.677600
vt 0.707400 2.076300
vt 0.851100 2.079900
vt 0.437100 -0.838500
vt 0.856500 0.514600
vt 0.816300 -0.358000
vt 0.461500 2.080500
vt 0.625800 1.797200
vt 0.374200 1.797200
vt 0.694600 0.768500
vt 0.606700 1.343900
vt 0.849400 -0.154700
vt 0.399500 1.350200
vt 0.565900 1.042800
vt 0.410800 -0.064400
vt 0.583800 -0.495200
vt -0.155800 1.460400
vt 0.820700 1.793200
vt 0.843400 1.999700
vt 0.950200 0.109400
vt 0.972300 -0.099400
vt -0.114000 1.249400
vt 0.983800 0.921300
vt 0.998300 1.024500
vt -0.141000 -0.294200
vt -0.099200 0.409900
vt -0.096400 0.173800
vt -0.075700 0.621700
vt -0.037700 2.081600
vt 0.054500 0.948100
vt 1.636800 0.042100
vt 1.637400 0.032200
vt 0.442300 0.715600
vt 0.697300 -0.999000
vt 1.999000 -0.133500
vt 0.252600 0.833100
vt 0.832900 0.497600
vt 0.832900 0.497600
vt 0.001000 0.999000
vt 1.860300 -0.089900
vt 0.182300 0.863600
vt 1.812900 -0.049400
vt 1.245400 0.249800
vt 1.245400 0.249800
vt 0.444900 0.719500
vt 1.954800 -0.125900
vn -0.070349 0.941525 -0.329516
vn -0.138453 0.525336 0.839555
vn 0.556573 0.830735 0.010290
vn 0.757265 -0.631796 -0.165480
vn -0.529179 0.848184 -0.023511
vn -0.789882 0.075902 -0.608544
vn -0.460403 -0.887412 0.023003
vn 0.541362 0.617351 0.570794
vn -0.750266 -0.640626 0.163401
vn 0.000421 0.941733 0.336362
vn -0.889163 -0.181701 -0.419969
vn -0.250660 -0.171761 0.952716
vn -0.906108 0.384933 -0.175483
vn -0.871810 -0.483428 -0.079022
vn 0.512930 -0.701080 0.495368
vn -0.378645 -0.653798 -0.655115
vn 0.624649 0.708587 -0.328206
vn 0.895072 0.421192 -0.146436
vn -0.062247 0.946013 -0.318095
vn 0.909070 -0.274311 -0.313601
vn 0.893375 0.367025 -0.259180
vn -0.997754 -0.003636 -0.066891
vn 0.131285 0.702993 0.698974
vn 0.388235 -0.914617 0.112913
vn -0.934002 0.280989 -0.220649
vn 0.749104 -0.641714 0.164456
vn -0.387375 0.532291 0.752733
vn 0.091537 -0.984351 0.150581
vn 0.000000 0.347891 -0.937535
vn -0.758616 -0.628215 -0.172764
vn 0.275466 -0.863799 -0.421864
vn 0.518332 0.822822 -0.233014
vn 0.870438 0.476040 0.125398
vn 0.736878 0.048574 0.674278
vn -0.656082 0.661700 0.362919
vn 0.000000 -0.865476 0.500950
vn 0.419473 0.873841 0.245854
vn 0.000000 -0.999624 -0.027434
vn 0.657871 0.662164 0.358811
vn 0.859838 0.461805 0.217749
vn -0.961714 -0.082456 -0.261357
vn -0.565751 -0.272982 -0.778079
vn 0.873523 -0.103838 0.475579
vn 0.713451 -0.271907 0.645797
vn 0.017690 -0.680152 0.732857
vn 0.981685 0.053404 -0.182875
vn -0.981684 0.053410 -0.182878
vn -0.823892 0.099129 -0.558010
vn 0.823436 -0.445142 0.351855
vn -0.803419 -0.470639 0.364714
vn 0.767905 -0.210549 -0.604973
vn 0.959518 -0.110716 0.258973
vn 0.105423 0.520559 0.847293
vn -0.841252 0.217577 -0.494930
vn 0.908736 -0.226975 0.350259
vn -0.556440 -0.703405 -0.442263
vn 0.120573 0.944660 0.305090
vn 0.980459 -0.170596 0.097969
vn 0.918110 0.312915 -0.243225
vn -0.587783 0.644661 0.488798
vn -0.785145 -0.197042 -0.587130
vn -0.891225 0.147082 -0.429052
vn -0.101411 0.949494 0.296947
vn -0.022086 -0.916309 -0.399862
vn 0.766030 -0.636176 0.092075
vn -0.994402 0.064238 0.083888
vn 0.994464 0.043488 0.095660
vn -0.000014 -0.465696 0.884945
vn 0.978227 0.174756 -0.111950
vn 0.870261 -0.144756 0.470842
vn 0.214274 0.326836 -0.920470
vn 0.294915 -0.195533 0.935303
vn -0.688360 -0.622967 -0.371581
vn -0.324900 0.935620 0.138044
vn -0.978844 0.035277 -0.201545
vn -0.022981 -0.165780 -0.985895
vn 0.923894 -0.178645 0.338388
vn -0.764750 -0.641402 -0.061323
vn 0.457610 -0.651995 0.604562
vn -0.264379 0.944294 -0.195989
vn 0.887651 0.360196 0.286940
vn -0.889521 -0.239920 -0.388833
vn 0.373601 0.553372 0.744447
vn 0.000000 0.983326 -0.181852
vn 0.953958 -0.101557 0.282225
vn 0.299463 0.917139 -0.263016
vn -0.908101 -0.054014 -0.415252
vn -0.622585 0.486041 -0.613313
vn 0.646232 0.752971 0.124174
vn -0.712825 -0.445171 0.541944
vn -0.269056 0.928351 -0.256461
vn -0.653448 0.744802 0.135186
vn -0.565161 0.628363 0.534558
vn -0.187595 0.641258 -0.744041
vn 0.979216 0.125117 0.159629
vn -0.300353 -0.868704 -0.393880
vn 0.054875 0.958993 -0.278065
vn 0.777895 -0.382245 0.498767
vn -0.779814 -0.380997 0.496721
vn 0.945971 -0.022199 0.323492
vn 0.846294 -0.464725 -0.260419
vn 0.429201 -0.706375 -0.562868
vn -0.812444 -0.421981 -0.402326
vn 0.247787 -0.962491 -0.110512
vn -0.663207 0.386791 0.640741
vn 0.725019 -0.660168 0.196276
usemtl rpm_telescope
f 101/100/101 40/39/40 18/17/18
f 84/83/84 18/106/18 63/62/63
f 13/12/13 25/24/25 103/102/103
f 98/97/98 49/48/49 68/67/68
f 51/50/51 46/45/46 29/28/29
f 43/42/43 67/66/67 69/68/69
f 48/47/48 6/6/6 75/74/75
f 103/102/103 25/24/25 56/55/56
f 58/57/58 40/39/40 101/100/101
f 50/49/50 47/46/47 99/98/99
f 36/35/36 98/97/98 68/67/68
f 56/55/56 64/63/64 103/102/103
f 70/69/70 55/54/55 34/33/34
f 34/33/34 67/66/67 43/42/43
f 75/74/75 6/6/6 62/61/62
f 6/6/6 42/41/42 62/61/62
f 76/75/76 29/28/29 61/60/61
f 61/60/61 47/46/47 50/49/50
f 52/51/52 81/80/81 58/57/58
f 82/81/82 48/47/48 14/13/14
f 77/76/77 106/105/106 70/69/70
f 70/69/70 65/64/65 55/54/55
f 28/27/28 78/77/78 41/40/41
f 62/61/62 42/41/42 87/86/87
f 54/53/54 48/47/48 82/81/82
f 100/99/100 95/94/95 33/32/33
f 98/97/98 46/107/46 49/48/49
f 49/48/49 46/107/46 51/108/51
f 99/98/99 68/67/68 50/49/50
f 67/66/67 71/70/71 69/68/69
f 6/109/6 20/19/20 42/110/42
f 91/90/91 37/36/37 74/73/74
f 59/58/59 32/31/32 94/93/94
f 44/43/44 72/71/72 66/65/66
f 41/40/41 78/77/78 22/21/22
f 37/36/37 23/22/23 74/73/74
f 23/22/23 34/33/34 60/59/60
f 43/42/43 95/94/95 100/99/100
f 14/13/14 79/78/79 7/7/7
f 18/106/18 40/111/40 63/62/63
f 1/1/1 48/47/48 54/53/54
f 38/37/38 26/25/26 36/35/36
f 4/4/4 46/107/46 26/25/26
f 76/75/76 51/50/51 29/28/29
f 70/69/70 106/105/106 65/64/65
f 96/95/96 73/72/73 11/10/11
f 61/60/61 29/28/29 47/46/47
f 84/83/84 63/62/63 13/12/13
f 9/9/9 47/46/47 30/29/30
f 30/29/30 38/37/38 9/9/9
f 24/23/24 104/103/104 56/55/56
f 31/30/31 64/63/64 56/55/56
f 77/76/77 15/14/15 28/27/28
f 59/58/59 44/43/44 85/84/85
f 58/57/58 81/80/81 40/39/40
f 33/32/33 17/16/17 1/112/1
f 60/59/60 34/33/34 105/104/105
f 34/33/34 43/42/43 12/11/12
f 49/48/49 51/108/51 92/91/92
f 36/35/36 68/67/68 99/98/99
f 38/37/38 36/35/36 9/9/9
f 85/84/85 15/14/15 77/76/77
f 32/31/32 37/36/37 91/90/91
f 31/30/31 101/100/101 64/63/64
f 4/4/4 26/25/26 38/37/38
f 89/88/89 61/60/61 50/49/50
f 63/62/63 40/111/40 57/56/57
f 40/39/40 81/80/81 57/113/57
f 74/73/74 23/22/23 60/59/60
f 11/10/11 73/72/73 41/40/41
f 102/101/102 16/15/16 42/110/42
f 42/41/42 16/114/16 87/86/87
f 12/11/12 43/42/43 75/74/75
f 43/42/43 79/78/79 14/13/14
f 15/14/15 90/89/90 22/21/22
f 85/84/85 44/43/44 15/14/15
f 45/44/45 97/96/97 50/49/50
f 45/44/45 80/79/80 19/18/19
f 4/4/4 18/17/18 46/107/46
f 46/45/46 18/106/18 84/83/84
f 30/29/30 47/46/47 13/12/13
f 47/46/47 84/83/84 13/12/13
f 69/115/69 71/116/71 48/47/48
f 1/1/1 17/117/17 48/47/48
f 49/48/49 80/79/80 45/44/45
f 5/5/5 49/48/49 92/91/92
f 50/49/50 97/96/97 86/85/86
f 3/3/3 89/88/89 50/49/50
f 35/34/35 51/108/51 93/92/93
f 27/26/27 51/108/51 2/2/2
f 100/99/100 79/78/79 43/42/43
f 58/57/58 24/23/24 52/51/52
f 2/118/2 51/50/51 76/75/76
f 25/24/25 54/53/54 82/81/82
f 25/24/25 1/1/1 54/53/54
f 20/19/20 102/101/102 42/110/42
f 55/54/55 20/19/20 34/33/34
f 56/55/56 25/24/25 82/81/82
f 24/23/24 56/55/56 7/7/7
f 57/56/57 1/1/1 25/24/25
f 57/113/57 33/32/33 1/112/1
f 58/57/58 104/103/104 24/23/24
f 31/30/31 58/57/58 101/100/101
f 59/58/59 72/71/72 44/43/44
f 88/87/88 59/58/59 94/93/94
f 105/104/105 87/86/87 60/59/60
f 60/59/60 11/10/11 41/40/41
f 83/82/83 76/75/76 61/60/61
f 8/8/8 61/60/61 39/38/39
f 105/104/105 62/61/62 87/86/87
f 75/74/75 62/61/62 12/11/12
f 13/12/13 63/62/63 25/24/25
f 63/62/63 57/56/57 25/24/25
f 64/63/64 38/37/38 30/29/30
f 64/63/64 4/4/4 38/37/38
f 106/105/106 96/95/96 65/64/65
f 65/64/65 16/15/16 102/101/102
f 94/93/94 32/31/32 91/90/91
f 22/21/22 90/89/90 66/65/66
f 34/33/34 20/19/20 67/66/67
f 67/66/67 20/19/20 6/109/6
f 68/67/68 45/44/45 50/49/50
f 68/67/68 49/48/49 45/44/45
f 95/94/95 17/16/17 33/32/33
f 17/117/17 69/115/69 48/47/48
f 23/22/23 70/69/70 34/33/34
f 70/69/70 23/22/23 37/36/37
f 71/70/71 67/66/67 6/109/6
f 48/47/48 71/116/71 6/6/6
f 66/65/66 72/71/72 88/87/88
f 21/20/21 72/71/72 59/58/59
f 106/105/106 73/72/73 96/95/96
f 73/72/73 28/27/28 41/40/41
f 60/59/60 41/40/41 74/73/74
f 74/73/74 41/40/41 22/21/22
f 75/74/75 14/13/14 48/47/48
f 14/13/14 75/74/75 43/42/43
f 53/52/53 2/118/2 76/75/76
f 53/52/53 76/75/76 83/82/83
f 70/69/70 37/36/37 77/76/77
f 77/76/77 37/36/37 32/31/32
f 15/14/15 78/77/78 28/27/28
f 78/77/78 15/14/15 22/21/22
f 52/51/52 24/23/24 79/78/79
f 79/78/79 24/23/24 7/7/7
f 5/5/5 80/79/80 49/48/49
f 52/51/52 33/32/33 81/80/81
f 81/80/81 33/32/33 57/113/57
f 7/7/7 82/81/82 14/13/14
f 82/81/82 7/7/7 56/55/56
f 8/8/8 83/82/83 61/60/61
f 29/28/29 84/83/84 47/46/47
f 29/28/29 46/45/46 84/83/84
f 77/76/77 32/31/32 85/84/85
f 85/84/85 32/31/32 59/58/59
f 86/85/86 3/3/3 50/49/50
f 60/59/60 87/86/87 11/10/11
f 16/114/16 11/10/11 87/86/87
f 21/20/21 59/58/59 88/87/88
f 72/71/72 21/20/21 88/87/88
f 89/88/89 39/38/39 61/60/61
f 44/43/44 90/89/90 15/14/15
f 90/89/90 44/43/44 66/65/66
f 91/90/91 22/21/22 66/65/66
f 74/73/74 22/21/22 91/90/91
f 35/34/35 92/91/92 51/108/51
f 27/26/27 93/92/93 51/108/51
f 94/93/94 66/65/66 88/87/88
f 91/90/91 66/65/66 94/93/94
f 69/68/69 95/94/95 43/42/43
f 17/16/17 95/94/95 69/68/69
f 65/64/65 96/95/96 16/15/16
f 16/15/16 96/95/96 11/10/11
f 19/18/19 97/96/97 45/44/45
f 26/25/26 46/107/46 98/97/98
f 26/25/26 98/97/98 36/35/36
f 99/98/99 47/46/47 9/9/9
f 9/9/9 36/35/36 99/98/99
f 79/78/79 100/99/100 52/51/52
f 52/51/52 100/99/100 33/32/33
f 101/100/101 18/17/18 4/4/4
f 101/100/101 4/4/4 64/63/64
f 20/19/20 55/54/55 102/101/102
f 65/64/65 102/101/102 55/54/55
f 30/29/30 13/12/13 103/102/103
f 103/102/103 64/63/64 30/29/30
f 58/57/58 31/30/31 104/103/104
f 104/103/104 31/30/31 56/55/56
f 105/104/105 12/11/12 62/61/62
f 12/11/12 105/104/105 34/33/34
f 73/72/73 106/105/106 28/27/28
f 28/27/28 106/105/106 77/76/77
usemtl rw_cannonball
f 19/124/19 80/129/80 10/123/10
f 3/120/3 10/123/10 89/132/89
f 35/126/35 93/134/93 10/123/10
f 10/123/10 53/128/53 83/130/83
f 97/135/97 10/123/10 86/131/86
f 10/123/10 27/125/27 2/119/2
f 5/121/5 92/133/92 10/123/10
f 39/127/39 10/123/10 8/122/8
f 2/119/2 53/128/53 10/123/10
f 80/129/80 5/121/5 10/123/10
f 83/130/83 8/122/8 10/123/10
f 3/120/3 86/131/86 10/123/10
f 39/127/39 89/132/89 10/123/10
f 92/133/92 35/126/35 10/123/10
f 93/134/93 27/125/27 10/123/10
f 97/135/97 19/124/19 10/123/10