giants-godot/assets/all_gbs/s_reaper_shop_coll.gbs.obj

489 lines
13 KiB
Plaintext
Raw Normal View History

2021-09-08 18:36:41 +02:00
# Generated by GiantsClient written by Amazed#0001
mtllib s_reaper_shop_coll.gbs.obj.mtl
v 7.557500 -11.248200 1.134700
v 5.238200 -7.872300 1.655300
v 3.493100 -4.708800 2.269800
v -0.000000 -2.452600 19.967199
v 3.134100 -9.204600 16.180500
v -3.493100 -4.708800 2.269800
v -0.000000 -3.005200 18.662100
v -0.000000 -9.772400 17.062000
v 7.568800 -4.444800 2.269800
v 10.351800 -9.391200 -0.159000
v 7.149600 -10.059400 6.456100
v 13.357700 -15.263800 -0.159000
v 7.734400 -0.230200 8.498100
v 15.148000 -12.630900 -0.159000
v 10.681100 -13.219200 5.884200
v 3.733600 -1.457000 18.788900
v 5.281100 -6.917400 8.580200
v 9.667500 0.055700 2.269800
v 3.515200 5.766700 19.358900
v 5.895700 4.417600 16.706499
v 9.114700 5.332800 2.269800
v 6.073000 9.846000 2.269800
v 2.353600 9.420100 21.508900
v -0.000000 18.331200 22.129999
v 8.469900 4.817400 8.481600
v -0.000000 6.623100 16.009199
v 0.000000 9.624400 20.408400
v 0.000000 12.335500 2.269800
v 0.000000 10.863000 8.487400
v 4.997000 7.958900 8.525700
v 0.000000 2.655100 22.569201
v 0.000000 9.501000 23.263800
v -0.000000 14.585400 21.168600
v 0.787400 13.963000 20.741501
v 0.000000 16.294399 17.845900
v -7.557500 -11.248200 1.134600
v -5.238200 -7.872300 1.655300
v -3.134100 -9.204600 16.180500
v -7.568800 -4.444800 2.269800
v -10.351700 -9.391200 -0.159100
v -7.149600 -10.059400 6.456200
v -13.357700 -15.263800 -0.159000
v -7.734400 -0.230200 8.498100
v -15.148000 -12.630900 -0.159000
v -10.681000 -13.219200 5.884200
v -3.733600 -1.456900 18.788900
v -5.281100 -6.917400 8.580200
v -9.667400 0.055700 2.269800
v -3.515100 5.766700 19.358900
v -5.895600 4.417600 16.706499
v -9.114600 5.332800 2.269800
v -6.072600 9.845400 2.269600
v -2.353600 9.419900 21.508900
v -8.469900 4.817400 8.481600
v -4.997000 7.958900 8.525700
v -0.787400 13.962700 20.741501
v 0.289100 16.480400 18.221500
v 0.000000 16.607401 18.833401
v -0.289100 16.480301 18.221300
v 0.417100 17.642599 17.749901
v 0.000000 17.784201 16.507000
v -0.417000 17.642599 17.749800
v 0.098000 11.837600 17.468700
v -0.048500 -9.152700 12.582700
v -3.475700 -9.152700 13.202400
v 3.391100 -9.152700 13.239000
vt 0.500000 0.615500
vt -0.399600 0.134000
vt 0.500000 -0.611400
vt 0.500000 -1.471800
vt 0.301800 -1.175100
vt -0.408300 -1.634700
vt -0.425900 -1.121900
vt -1.259000 -1.634700
vt 0.359400 -0.872000
vt -1.048200 -1.634700
vt -1.149400 -1.175100
vt 0.474300 0.267200
vt -0.108800 -0.832300
vt 0.779700 -1.175100
vt 1.354500 0.510900
vt 1.249600 0.276100
vt 1.416400 -1.175100
vt -0.180100 -1.195500
vt 1.671800 0.778900
vt 0.500000 0.890500
vt 1.383300 -0.844800
vt 0.500000 0.112300
vt 0.500000 0.400300
vt 0.500000 -1.195500
vt 0.500000 -0.844100
vt -0.135300 -0.839200
vt 0.500000 -0.041100
vt 0.500000 0.682100
vt 0.500000 1.212500
vt 0.600100 1.133400
vt 0.500000 1.134500
vt 1.399600 0.134000
vt 0.698200 -1.175100
vt 1.408300 -1.634700
vt 1.425900 -1.121900
vt 2.259000 -1.634700
vt 0.640600 -0.872000
vt 2.048100 -1.634700
vt 2.149400 -1.175100
vt 0.525700 0.267200
vt 1.108800 -0.832300
vt 0.220400 -1.175100
vt -0.354500 0.510900
vt -0.249600 0.276100
vt -0.416400 -1.175100
vt 1.180100 -1.195500
vt -0.671800 0.778900
vt -0.383200 -0.844800
vt 1.135400 -0.839200
vt 0.399900 1.133400
vt 0.536700 0.393500
vt 2.438500 0.507900
vt -1.326200 0.393500
vt 0.447000 0.333600
vt 0.500000 0.296000
vt 0.553100 0.333600
vt 1.009000 -0.525700
vt 0.898500 -1.399600
vt 0.500000 0.449600
vt 1.009000 0.267200
vt 0.301800 -1.175100
vt -0.276300 -1.002200
vt -0.976800 -1.634700
vt -0.893900 -1.175100
vt -1.328700 -1.634700
vt -1.154200 -1.175100
vt 0.359400 -0.872000
vt 0.585500 0.465700
vt 0.946900 0.354500
vt 1.009000 -0.525700
vt 1.276100 0.200900
vt 0.741500 -0.842700
vt 0.474300 0.267200
vt 0.301800 -1.175100
vt 0.741500 -0.842700
vt 0.974700 -0.414500
vt 0.799200 0.671800
vt 0.500000 -0.541100
vt 1.383300 -0.844800
vt -0.540800 -1.175100
vt -0.576900 -0.844800
vt 1.846600 -0.839200
vt 1.776700 -1.195500
vt 0.053100 0.510900
vt 0.200800 0.778900
vt 0.500000 0.639000
vt -0.249600 0.200900
vt 0.500000 0.112300
vt 0.500000 -0.385800
vt -0.180100 -1.195500
vt -0.249600 0.200900
vt 2.486100 0.333600
vt 2.561500 0.890500
vt 0.399900 1.133400
vt 0.200800 0.671800
vt 0.500000 0.697800
vt -0.009000 -0.525700
vt 0.101500 -1.399600
vt -0.009000 0.267200
vt 0.698200 -1.175100
vt 1.276300 -1.002200
vt 1.976800 -1.634700
vt 2.328700 -1.634700
vt 1.893900 -1.175100
vt 2.154200 -1.175100
vt 0.640600 -0.872000
vt 0.414500 0.465700
vt -0.009000 -0.525700
vt 0.053000 0.354500
vt 0.258600 -0.842700
vt -0.276100 0.200900
vt 0.525700 0.267200
vt 0.698200 -1.175100
vt 0.258600 -0.842700
vt 0.025300 -0.414500
vt 0.200700 0.671800
vt -0.383200 -0.844800
vt 1.540800 -1.175100
vt 1.576900 -0.844800
vt -0.846600 -0.839200
vt -0.776700 -1.195500
vt 0.947000 0.510900
vt 0.799300 0.778900
vt 1.249600 0.200900
vt 1.180100 -1.195500
vt 1.249600 0.200900
vt -1.438500 0.507900
vt -1.561500 0.890500
vt -1.486100 0.333600
vt 0.600100 1.133400
vt 0.799300 0.671800
vt 0.600100 0.714000
vt 0.500000 0.637700
vt 2.342300 0.471300
vt 2.133400 0.714000
vt 2.326200 0.393500
vt 2.212500 0.768300
vt -1.302500 0.345800
vt -1.133400 0.714000
vt -1.212500 0.768300
vt -1.342300 0.471300
vt 0.500000 1.492000
vt 0.447000 1.486100
vt 0.500000 1.302500
vt 2.302500 0.345800
vt 0.553100 1.486100
vt 0.536800 1.326200
vt -1.492000 0.296000
vt 0.493800 -0.000500
vt 0.135700 -0.135400
vt 0.281500 -0.978200
vt 0.043300 -0.517500
vt 0.846300 -0.928300
vt 0.158800 -0.129000
vt 0.672600 -0.978900
vt 0.813500 -0.112900
vt 1.557300 -1.745700
vt 1.230200 -1.722000
vt 0.621600 -1.175100
vt 1.399600 0.134000
vt 0.055800 -0.828000
vt 0.500000 -1.471800
vt -0.228300 -0.732000
vt -0.908300 -1.423400
vt 1.508300 -1.067600
vt 2.204400 -1.634700
vt 2.066700 -1.175100
vt 1.108800 -0.832300
vt -0.594500 -0.165000
vt -0.533700 0.378000
vt -0.201800 0.870400
vt 0.500000 1.158100
vt -0.345200 -1.557200
vt -0.166000 -1.230200
vt -0.399600 0.134000
vt 1.228300 -0.732000
vt 1.908400 -1.423300
vt -0.508300 -1.067600
vt -1.204500 -1.634700
vt -1.066700 -1.175100
vt -0.108800 -0.832300
vt 1.594500 -0.165000
vt 1.533800 0.377900
vt 1.201900 0.870300
vt 1.779800 -1.175100
vt 1.872800 -1.634700
vt 1.207500 -1.175100
vt 1.276300 -1.002200
vt 0.500000 -0.826300
vt 0.500000 -1.231700
vt 0.500000 -1.554800
vt -0.557200 -1.745700
vt -0.230200 -1.722000
vt -0.779800 -1.175100
vt -0.872800 -1.634700
vt -0.608500 -1.853700
vt -1.065000 -2.279900
vt 0.500000 -1.837200
vt 0.378400 -1.175100
vt -0.207400 -1.175100
vt -0.276300 -1.002200
vt 0.500000 -0.618400
vt 0.811100 -0.546300
vt 0.500000 -2.249300
vt 0.766400 -1.175100
vt 0.622900 -0.165700
vt 0.356500 -1.278600
vt 0.377000 -0.165700
vt 0.233500 -1.175100
vt 0.500000 -0.062200
vt 0.000000 -1.000000
vt 1.000000 -1.000000
vt 0.961100 -1.048300
vt 1.000000 -0.000000
vt 1.000000 -0.000000
vt 1.676900 -0.357500
vt 1.013000 0.000900
vt 0.000000 -0.000000
vt 0.000000 -1.000000
vt 0.000000 -1.000000
vt 1.000000 -1.000000
vt 0.961100 -1.048300
vt 1.676900 -0.357500
vt 1.000000 -0.000000
vt 0.000000 -0.000000
vn -0.210028 -0.473626 0.855317
vn -0.391951 -0.382802 0.836562
vn -0.157821 -0.981092 0.112035
vn -0.000008 -0.568072 0.822979
vn 0.254945 -0.966545 -0.028193
vn 0.101414 -0.976394 -0.190710
vn -0.000003 -0.356291 0.934375
vn 0.000000 -0.371628 0.928382
vn 0.519873 0.306229 -0.797468
vn 0.430914 0.715763 -0.549542
vn 0.558766 0.289131 0.777293
vn -0.040240 -0.542350 0.839188
vn 0.920308 -0.265447 0.287353
vn 0.707603 0.494742 0.504508
vn -0.046104 -0.805660 0.590582
vn 0.820250 -0.243295 0.517685
vn 0.818512 -0.498251 0.285979
vn 0.214973 -0.033067 -0.976060
vn 0.830038 0.556123 0.041995
vn 0.844639 0.369613 0.387262
vn 0.935496 0.343467 -0.082928
vn 0.436600 0.588427 -0.680539
vn 0.811817 0.060706 0.580748
vn -0.000055 0.892331 0.451382
vn 0.914285 0.315560 0.253977
vn 0.000000 0.975093 0.221795
vn 0.000010 0.495530 -0.868591
vn -0.000046 0.986878 -0.161467
vn -0.000020 0.928409 0.371561
vn 0.485980 0.802190 0.346864
vn 0.000005 -0.226272 0.974064
vn -0.000005 0.116598 0.993179
vn -0.050057 0.460080 0.886465
vn 0.913266 0.052432 -0.403976
vn 0.092291 -0.418002 -0.903746
vn 0.293101 -0.506144 0.811117
vn 0.470135 -0.430372 0.770553
vn -0.374874 -0.919140 0.121043
vn -0.327579 0.065702 -0.942537
vn -0.274865 0.637755 -0.719526
vn -0.558771 0.289136 0.777287
vn 0.027974 -0.472816 0.880717
vn -0.920309 -0.265443 0.287353
vn -0.707602 0.494746 0.504505
vn 0.046115 -0.805668 0.590569
vn -0.820252 -0.243292 0.517683
vn -0.818513 -0.498249 0.285981
vn -0.944014 -0.145176 -0.296246
vn -0.830040 0.556121 0.041989
vn -0.844636 0.369615 0.387266
vn -0.935477 0.343508 -0.082979
vn -0.191132 0.257600 -0.947159
vn -0.811822 0.060709 0.580741
vn -0.914283 0.315579 0.253960
vn -0.485989 0.802199 0.346831
vn -0.896313 0.030121 -0.442398
vn 0.996496 0.079736 -0.025273
vn 0.462436 0.159886 0.872118
vn -0.977265 0.188160 0.097720
vn 0.999525 0.029376 -0.009311
vn -0.131750 0.852481 -0.505883
vn -0.996438 0.075252 0.038066
vn 0.000000 0.000000 0.000000
vn 0.000044 -0.999876 -0.015758
vn -0.003087 -0.999850 -0.017071
vn 0.003311 -0.999844 -0.017352
usemtl rp_spell_tile
f 12/8/12 14/10/14 15/11/15
f 9/5/9 13/9/13 17/13/17
f 5/2/5 17/13/17 16/12/16
f 16/57/16 7/3/7 5/58/5
f 7/59/7 16/60/16 4/1/4
f 11/7/11 10/6/10 9/61/9
f 11/62/11 9/5/9 17/13/17
f 10/63/10 11/64/11 14/65/14
f 15/66/15 14/65/14 11/64/11
f 8/4/8 5/58/5 7/3/7
f 17/13/17 13/67/13 16/12/16
f 16/68/16 19/15/19 23/19/23
f 20/16/20 19/69/19 16/70/16
f 25/21/25 20/71/20 13/72/13
f 13/72/13 20/71/20 16/73/16
f 9/74/9 18/14/18 13/75/13
f 16/76/16 23/77/23 31/27/31
f 4/78/4 16/76/16 31/27/31
f 18/14/18 21/17/21 25/79/25
f 21/80/21 22/18/22 25/81/25
f 13/75/13 18/14/18 25/79/25
f 22/18/22 29/25/29 30/26/30
f 30/82/30 25/21/25 22/83/22
f 26/22/26 27/23/27 19/84/19
f 23/85/23 19/84/19 27/86/27
f 24/20/24 60/54/60 61/55/61
f 19/84/19 20/87/20 26/88/26
f 26/89/26 30/26/30 29/25/29
f 29/25/29 22/90/22 28/24/28
f 25/21/25 30/82/30 20/71/20
f 26/89/26 20/91/20 30/26/30
f 31/27/31 23/77/23 32/28/32
f 32/28/32 23/77/23 33/29/33
f 58/52/58 60/92/60 24/93/24
f 33/29/33 23/77/23 34/30/34
f 34/94/34 23/95/23 27/96/27
f 35/31/35 34/94/34 27/96/27
f 42/36/42 45/39/45 44/38/44
f 39/33/39 47/41/47 43/37/43
f 38/32/38 46/40/46 47/41/47
f 46/97/46 38/98/38 7/3/7
f 7/59/7 4/1/4 46/99/46
f 41/35/41 39/100/39 40/34/40
f 41/101/41 47/41/47 39/33/39
f 40/102/40 44/103/44 41/104/41
f 45/105/45 41/104/41 44/103/44
f 8/4/8 7/3/7 38/98/38
f 47/41/47 46/40/46 43/106/43
f 46/107/46 53/47/53 49/43/49
f 50/44/50 46/108/46 49/109/49
f 54/48/54 43/110/43 50/111/50
f 43/110/43 46/112/46 50/111/50
f 39/113/39 43/114/43 48/42/48
f 46/115/46 4/78/4 31/27/31
f 46/115/46 31/27/31 53/116/53
f 48/42/48 54/117/54 51/45/51
f 51/118/51 54/119/54 52/46/52
f 43/114/43 54/117/54 48/42/48
f 52/46/52 55/49/55 29/25/29
f 55/120/55 52/121/52 54/48/54
f 26/22/26 49/122/49 27/23/27
f 53/123/53 27/86/27 49/122/49
f 24/20/24 61/55/61 62/56/62
f 49/122/49 26/88/26 50/124/50
f 26/89/26 29/25/29 55/49/55
f 29/25/29 28/24/28 52/125/52
f 50/126/50 26/89/26 55/49/55
f 31/27/31 32/28/32 53/116/53
f 32/28/32 33/29/33 53/116/53
f 58/127/58 24/128/24 62/129/62
f 33/29/33 56/50/56 53/116/53
f 56/130/56 27/96/27 53/131/53
f 35/31/35 27/96/27 56/130/56
f 57/51/57 34/132/34 35/133/35
f 58/134/58 34/135/34 57/136/57
f 33/137/33 34/135/34 58/134/58
f 59/53/59 35/138/35 56/139/56
f 33/140/33 58/141/58 59/53/59
f 33/140/33 59/53/59 56/139/56
f 61/142/61 60/143/60 35/144/35
f 60/92/60 57/136/57 35/145/35
f 58/52/58 57/136/57 60/92/60
f 62/146/62 61/142/61 59/147/59
f 61/148/61 35/138/35 59/53/59
f 58/141/58 62/129/62 59/53/59
f 54/48/54 50/111/50 55/120/55
usemtl spellshop_sign
f 65/152/65 64/151/64 38/150/38
f 38/154/38 64/151/64 5/149/5
f 64/155/64 66/153/66 5/156/5
usemtl rp_spell_tile
f 1/157/1 11/165/11 2/158/2
f 11/185/11 1/186/1 15/167/15
f 12/166/12 15/167/15 1/186/1
f 17/168/17 5/160/5 3/159/3
f 3/159/3 2/187/2 17/168/17
f 11/188/11 17/168/17 2/187/2
f 3/189/3 6/161/6 37/174/37
f 2/190/2 3/189/3 37/174/37
f 1/191/1 2/190/2 36/173/36
f 37/174/37 36/173/36 2/190/2
f 36/192/36 37/193/37 41/178/41
f 41/194/41 45/180/45 36/195/36
f 42/179/42 36/195/36 45/180/45
f 36/196/36 42/197/42 1/198/1
f 47/181/47 6/199/6 38/175/38
f 6/199/6 47/181/47 37/200/37
f 41/201/41 37/200/37 47/181/47
f 5/202/5 8/162/8 38/203/38
f 1/198/1 42/197/42 12/204/12
f 48/182/48 51/183/51 52/184/52
f 52/184/52 28/172/28 22/171/22
f 22/171/22 21/170/21 18/169/18
f 39/176/39 48/182/48 52/184/52
f 52/184/52 22/171/22 18/169/18
f 39/176/39 52/184/52 18/169/18
f 9/163/9 10/164/10 40/177/40
f 9/163/9 39/176/39 18/169/18
f 9/163/9 40/177/40 39/176/39
f 6/207/6 3/205/3 5/206/5
f 6/209/6 5/210/5 38/208/38
usemtl rp_oxymetal
f 26/211/26 27/212/27 63/215/63
f 29/213/29 26/216/26 63/217/63
f 35/214/35 63/218/63 27/219/27
f 27/220/27 26/221/26 63/215/63
f 26/222/26 29/223/29 63/217/63
f 63/224/63 35/225/35 27/219/27